•   Product name: Insulated Spade Terminals (PVC)
  •   Material:
    •   Insulation: PVC
    •   Terminal Body: Copper
    •   Plating: Tin
  •   UL: E357535
ModelWire Range
(AWG | TWINE mm2)
ColorDimensions (mm)
ΦE x ΦD x Φd W x B x L x T
QuantityOrderPrice
VF1.25-3YS22-16 | 0.5-1.5RED3.7 x 4.0 x 1.7 x 5.7 x 10.4 x 21.8 x 0.8Price on request
VF1.25-3YW22-16 | 0.5-1.5RED3.7 x 4.0 x 1.7 x 6.2 x 10.4 x 21.8 x 0.8Price on request
VF1.25-3YSA22-16 | 0.5-1.5RED3.2 x 4.0 x 1.7 x 5.7 x 10.4 x 21.8 x 0.8Price on request
VF1.24-4YS22-16 | 0.5-1.5RED4.3 x 4.0 x 1.7 x 6.4 x 10.4 x 21.8 x 0.8Price on request
VF1.25-4YW22-16 | 0.5-1.5RED4.3 x 4.0 x 1.7 x 7.2 x 10.4 x 21.8 x 0.8Price on request
VF1.25-5Y22-16 | 0.5-1.5RED5.3 x 4.0 x 1.7 x 8.0 x 10.4 x 21.8 x 0.8Price on request
VF1.25-6Y22-16 | 0.5-1.5RED6.7 x 4.0 x 1.7 x 10.7 x 10.4 x 22.8 x 0.8Price on request
VF2-3YS16-14 | 1.5-2.5BLUE3.7 x 4.6 x 2.3 x 5.7 x 10.4 x 21.8 x 0.8Price on request
VF2-3YSA16-14 | 1.5-2.5BLUE3.2 x 4.6 x 2.3 x 5.7 x 10.4 x 21.8 x 0.8Price on request
VF2-3YW16-14 | 1.5-2.5BLUE3.7 x 4.6 x 2.3 x 6.2 x 10.4 x 21.8 x 0.8Price on request
VF2-4YS16-14 | 1.5-2.5BLUE4.3 x 4.6 x 2.3 x 6.4 x 10.4 x 21.8 x 0.8Price on request
VF2-4YW16-14 | 1.5-2.5BLUE4.3 x 4.6 x 2.3 x 7.2 x 10.4 x 21.8 x 0.8Price on request
VF2-5Y16-14 | 1.5-2.5BLUE5.3 x 4.6 x 2.3 x 8.0 x 10.4 x 21.8 x 0.8Price on request
VF2-6Y16-14 | 1.5-2.5BLUE6.7 x 4.6 x 2.3 x 10.7 x 10.4 x 24.8 x 0.8Price on request
VF3.5-4Y14-12 | 2.5-4.0YELLOW4.3 x 5.8 x 3.2 x 8.0 x 13.3 x 24.8 x 0.8Price on request
VF3.5-5Y14-12 | 2.5-4.0YELLOW5.3 x 5.8 x 3.2 x 8.0 x 13.3 x 24.8 x 0.8Price on request
VF3.5-6Y14-12 | 2.5-4.0YELLOW6.4 x 5.8 x 3.2 x 12.0 x 13.3 x 30.8 x 0.8Price on request
VF5.5-3Y12-10 | 4.0-6.0YELLOW3.7 x 6.6 x 3.5 x 8.2 x 13.6 x 26.5 x 1.0Price on request
VF5.5-4Y12-10 | 4.0-6.0YELLOW4.3 x 6.6 x 3.5 x 8.2 x 13.6 x 26.5 x 1.0Price on request
VF5.5-5Y12-10 | 4.0-6.0YELLOW5.3 x 6.6 x 3.5 x 9.0 x 13.6 x 26.5 x 1.0Price on request
VF5.5-6Y12-10 | 4.0-6.0YELLOW6.4 x 6.6 x 3.5 x 12.0 x 13.6 x 31.2 x 1.0Price on request
VF5.5-8Y12-10 | 4.0-6.0YELLOW8.4 x 6.6 x 3.5 x 14.0 x 13.6 x 31.2 x 1.0Price on request
VF5.5-10Y12-10 | 4.0-6.0YELLOW10.5 x 6.6 x 3.5 x 15.0 x 13.6 x 33.1 x 1.0Price on request
VF8-4Y8 | 8.0RED4.3 x 8.3 x 4.5 x 9.0 x 17.5 x 32.0 x 1.15Price on request
VF8-5Y8 | 8.0RED5.3 x 8.3 x 4.5 x 9.0 x 17.5 x 32.0 x 1.15Price on request
VF8-6Y8 | 8.0RED6.7 x 8.3 x 4.5 x 12.0 x 17.5 x 32.5 x 1.15Price on request
VF8-8Y8 | 8.0RED8.4 x 8.3 x 4.5 x 13.0 x 17.5 x 37.5 x 1.15Price on request
VF14-5Y6 | 14.0BLUE5.3 x 9.7 x 5.9 x 12.0 x 23.0 x 40.5 x 1.2Price on request
VF14-6Y6 | 14.0BLUE6.7 x 9.7 x 5.9 x 12.0 x 23.0 x 40.5 x 1.2Price on request
Scroll to Top