| Model | Size (mm) | As Supplied Inner Diameter (mm) | After Recovery Inner Diameter Max (mm) | After Recovery Wall Thickness Nom (mm) | Standard Package (M/spool) | Quantity | Order | Price |
|---|---|---|---|---|---|---|---|---|
| RSFR-105 | 0.6 | 0.9±0.2 | 0.40 | 0.22 | 200 | Price on request | ||
| RSFR-105 | 0.8 | 1.1±0.2 | 0.50 | 0.22 | 200 | Price on request | ||
| RSFR-105 | 1.0 | 1.5±0.2 | 0.65 | 0.28 | 200 | Price on request | ||
| RSFR-105 | 1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | Price on request | ||
| RSFR-105 | 2.0 | 2.5±0.2 | 1.00 | 0.35 | 200 | Price on request | ||
| RSFR-105 | 2.5 | 3.0±0.2 | 1.30 | 0.38 | 200 | Price on request | ||
| RSFR-105 | 3.0 | 3.5±0.2 | 1.50 | 0.40 | 200 | Price on request | ||
| RSFR-105 | 3.5 | 4.0±0.2 | 1.80 | 0.42 | 200 | Price on request | ||
| RSFR-105 | 4.0 | 4.5±0.2 | 2.00 | 0.50 | 200 | Price on request | ||
| RSFR-105 | 4.5 | 5.0±0.2 | 2.30 | 0.55 | 100 | Price on request | ||
| RSFR-105 | 5.0 | 5.5±0.2 | 2.50 | 0.55 | 100 | Price on request | ||
| RSFR-105 | 6.0 | 6.5±0.3 | 3.00 | 0.55 | 100 | Price on request | ||
| RSFR-105 | 7.0 | 7.5±0.3 | 3.50 | 0.60 | 100 | Price on request | ||
| RSFR-105 | 8.0 | 8.5±0.3 | 4.00 | 0.60 | 100 | Price on request | ||
| RSFR-105 | 9.0 | 9.5±0.3 | 4.50 | 0.60 | 100 | Price on request | ||
| RSFR-105 | 10.0 | 10.5±0.3 | 5.00 | 0.60 | 100 | Price on request | ||
| RSFR-105 | 11.0 | 11.5±0.3 | 5.50 | 0.60 | 100 | Price on request | ||
| RSFR-105 | 12.0 | 12.5±0.3 | 6.00 | 0.65 | 100 | Price on request | ||
| RSFR-105 | 13.0 | 13.5±0.3 | 6.50 | 0.65 | 100 | Price on request | ||
| RSFR-105 | 14.0 | 14.5±0.3 | 7.00 | 0.70 | 100 | Price on request | ||
| RSFR-105 | 15.0 | 15.5±0.4 | 7.50 | 0.70 | 100 | Price on request | ||
| RSFR-105 | 16.0 | 16.5±0.4 | 8.00 | 0.70 | 100 | Price on request | ||
| RSFR-105 | 17.0 | 17.5±0.4 | 8.50 | 0.80 | 100 | Price on request | ||
| RSFR-105 | 18.0 | 19.0±0.5 | 9.00 | 0.80 | 100 | Price on request | ||
| RSFR-105 | 20.0 | 21.0±0.5 | 10.0 | 0.80 | 100 | Price on request | ||
| RSFR-105 | 22.0 | 23.0±0.5 | 11.0 | 0.90 | 100 | Price on request | ||
| RSFR-105 | 25.0 | 26.0±0.5 | 12.5 | 0.90 | 50 | Price on request | ||
| RSFR-105 | 28.0 | 29.0±0.5 | 14.0 | 0.95 | 50 | Price on request | ||
| RSFR-105 | 30.0 | 31.5±1.0 | 15.0 | 1.00 | 50 | Price on request | ||
| RSFR-105 | 35.0 | 36.5±1.0 | 17.5 | 1.00 | 50 | Price on request | ||
| RSFR-105 | 40.0 | 41.5±1.0 | 20.0 | 1.00 | 50 | Price on request | ||
| RSFR-105 | 45.0 | 46.0±1.0 | 22.5 | 1.00 | 25 | Price on request | ||
| RSFR-105 | 50.0 | ≥50.0 | 25.0 | 1.00 | 25 | Price on request |
