

- Product name: Nylon Reinforced Cable Gland
- Material: PA66 (Nylon), UL94-V2
- Hermetic seal: EPDM, Silicone rubber
- O-Ring: EPDM, Silicone rubber
- Protection degree: IP68
- Temperature:
- Static state: -40°C to 100°C, Short time to 120°C
- Dynamic state: -20°C to 80°C, Short time to 100°C
- Color customization: Grey, Black, other color cutomized
PG
| Model | Range (mm) Φ | Thread Outer Diameter (mm) AG | Thread Length (mm) GL | Wrench Size (mm) A/F | Quantity | Order | Price |
|---|---|---|---|---|---|---|---|
| PG7 | 3.0-6.5 | 12.5 | 8.0 | 17/15 | Price on request | ||
| PG7 | 4.0-8.0 | 12.5 | 9.0 | 17/19 | Price on request | ||
| PG9 | 4.0-8.0 | 15.2 | 9.0 | 22/19 | Price on request | ||
| PG9 | 2.0-5.0 | 15.2 | 9.0 | 22/19 | Price on request | ||
| PG11 | 6.0-10.0 | 18.6 | 9.0 | 24/22 | Price on request | ||
| PG11 | 4.0-8.0 | 18.6 | 9.0 | 24/22 | Price on request | ||
| PG13.5 | 6.0-12.0 | 20.4 | 10.0 | 27/24 | Price on request | ||
| PG13.5 | 5.0-10.0 | 20.4 | 10.0 | 27/24 | Price on request | ||
| PG16 | 10.0-14.0 | 22.5 | 10.8 | 30/27 | Price on request | ||
| PG16 | 5.0-10.0 | 22.5 | 10.8 | 30/27 | Price on request | ||
| PG19 | 8.5-14.0 | 23.5 | 11.0 | 30/27 | Price on request | ||
| PG19 | 6.0-11.0 | 22.5 | 11.0 | 30/27 | Price on request | ||
| PG21 | 12.5-18.0 | 28.3 | 12.0 | 36/33 | Price on request | ||
| PG21 | 7.0-13.0 | 28.3 | 12.0 | 36/33 | Price on request | ||
| PG25 | 14.0-20.0 | 30.0 | 13.0 | 36/37 | Price on request | ||
| PG29 | 18.0-25.0 | 37.0 | 15.0 | 46/41 | Price on request | ||
| PG29 | 15.0-22.0 | 37.0 | 15.0 | 46/41 | Price on request | ||
| PG36 | 24.0-32.0 | 47.0 | 15.0 | 57/50 | Price on request | ||
| PG36 | 22.0-29.0 | 47.0 | 15.0 | 57/50 | Price on request | ||
| PG42 | 31.0-41.0 | 54.0 | 15.5 | 64/62 | Price on request | ||
| PG42 | 22.0-28.0 | 54.0 | 15.5 | 64/62 | Price on request | ||
| PG48 | 35.0-45.0 | 59.3 | 15.5 | 70/65 | Price on request |
M
| Model | Range (mm) Φ | Thread Outer Diameter (mm) AG | Thread Length (mm) GL | Wrench Size (mm) A/F | Quantity | Order | Price |
|---|---|---|---|---|---|---|---|
| M10x1.5 | 2.5-6.0 | 10.0 | 8.0 | 12/15 | Price on request | ||
| M12x1.5 | 3.0-6.5 | 12.0 | 8.0 | 18/15 | Price on request | ||
| M12x1.5 | 4.0-8.0 | 12.0 | 9.0 | 18/19 | Price on request | ||
| M16x1.5 | 4.0-8.0 | 16.0 | 9.0 | 22/19 | Price on request | ||
| M16x1.5 | 6.0-10.0 | 16.0 | 9.0 | 22/22 | Price on request | ||
| M16x1.5 | 4.0-7.0 | 16.0 | 9.0 | 22/22 | Price on request | ||
| M18x1.5 | 6.0-10.0 | 18.0 | 9.0 | 24/22 | Price on request | ||
| M18x1.5 | 4.0-7.0 | 18.0 | 9.0 | 24/22 | Price on request | ||
| M20x1.5 | 6.0-12.0 | 20.0 | 10.0 | 27/24 | Price on request | ||
| M20x1.5 | 5.0-9.0 | 20.0 | 10.0 | 27/24 | Price on request | ||
| M20x1.5 | 8.5-14.0 | 20.0 | 10.0 | 27/27 | Price on request | ||
| M20x1.5 | 6.0-12.0 | 20.0 | 10.0 | 27/27 | Price on request | ||
| M22x1.5 | 9.0-14.0 | 22.0 | 10.0 | 29/27 | Price on request | ||
| M22x1.5 | 6.0-11.0 | 22.0 | 10.0 | 29/27 | Price on request | ||
| M25x1.5 | 8.5-14.0 | 25.0 | 12.0 | 33/27 | Price on request | ||
| M25x1.5 | 6.0-10.5 | 25.0 | 12.0 | 33/27 | Price on request | ||
| M25x1.5 | 6.0-11.0 | 25.0 | 12.0 | 33/27 | Price on request | ||
| M25x1.5 | 12.5-18.0 | 25.0 | 12.0 | 33/33 | Price on request | ||
| M25x1.5 | 7.0-13.0 | 25.0 | 12.0 | 33/33 | Price on request | ||
| M32x1.5 | 18.0-25.0 | 32.0 | 12.5 | 41/41 | Price on request | ||
| M32x1.5 | 15.0-22.0 | 32.0 | 12.5 | 41/41 | Price on request | ||
| M40x1.5 | 24.0-32.0 | 40.0 | 16.0 | 50/50 | Price on request | ||
| M40x1.5 | 18.0-25.0 | 40.0 | 16.0 | 50/50 | Price on request | ||
| M50x1.5 | 31.0-41.0 | 50.0 | 20.0 | 62/62 | Price on request | ||
| M63x1.5 | 35.0-45.0 | 63.0 | 20.0 | 75/65 | Price on request |
