| Model | Size (mm) | AS Supplied Inner Diameter Min (mm) | After Recovery Inner Diameter Max (mm) | After Recovery Total Wall Thickness (mm) | After Recovery Adhesive Thickness (mm) | Standard Package Spool Length (M/spool) | Quantity | Order | Price |
|---|---|---|---|---|---|---|---|---|---|
| SBRS-(2X)G | 1.6 | 1.6 | 0.8 | 0.60±0.30 | 0.30±0.2 | 200 | Price on request | ||
| SBRS-(2X)G | 2.4 | 2.4 | 1.2 | 0.70±0.30 | 0.35±0.2 | 200 | Price on request | ||
| SBRS-(2X)G | 3.2 | 3.2 | 1.6 | 0.70±0.30 | 0.35±0.2 | 200 | Price on request | ||
| SBRS-(2X)G | 4.8 | 4.8 | 2.4 | 0.80±0.30 | 0.40±0.2 | 100 | Price on request | ||
| SBRS-(2X)G | 6.4 | 6.4 | 3.2 | 0.80±0.30 | 0.40±0.2 | 100 | Price on request | ||
| SBRS-(2X)G | 7.9 | 7.9 | 3.9 | 0.90±0.30 | 0.45±0.2 | 100 | Price on request | ||
| SBRS-(2X)G | 9.5 | 9.5 | 4.8 | 0.90±0.30 | 0.45±0.2 | 50 | Price on request | ||
| SBRS-(2X)G | 12.7 | 12.7 | 6.4 | 0.95±0.40 | 0.45±0.2 | 1.22 OR 25M/Roll | Price on request | ||
| SBRS-(2X)G | 15.9 | 15.9 | 7.9 | 0.95±0.40 | 0.45±0.2 | 1.22 OR 25M/Roll | Price on request | ||
| SBRS-(2X)G | 19.1 | 19.1 | 9.5 | 1.00±0.40 | 0.45±0.2 | 1.22 OR 25M/Roll | Price on request | ||
| SBRS-(2X)G | 25.4 | 25.4 | 12.7 | 1.10±0.40 | 0.50±0.2 | 1.22 OR 25M/Roll | Price on request | ||
| SBRS-(2X)G | 31.8 | 31.8 | 15.0 | 1.15±0.40 | 0.50±0.2 | 1.22 OR 25M/Roll | Price on request | ||
| SBRS-(2X)G | 38.1 | 38.1 | 19.0 | 1.25±0.40 | 0.50±0.2 | 1.22 OR 25M/Roll | Price on request | ||
| SBRS-(2X)G | 44.5 | 44.5 | 22.0 | 1.35±0.40 | 0.55±0.2 | 1.22 OR 25M/Roll | Price on request | ||
| SBRS-(2X)G | 50.8 | 50.8 | 25.4 | 1.50±0.40 | 0.60±0.2 | 1.22 OR 25M/Roll | Price on request |
