•   Product name: Nylon Insulated Ring Terminals
  •   Material:
    •   Insulation: Nylon
    •   Terminal Body: Copper
    •   Plating: Tin
  •   UL: E357535
ModelWire Range
(AWG | mm2)
Dimensions (mm)
ΦE x ΦD x Φd x W x B x L x T
ColorQuantityOrderPrice
NL1.25-322-16 | 0.5-1.53.7 x 4.3 x 1.7 x 5.5 x 11.3 x 18.2 x 0.8REDPrice on request
NL1.25-3A22-16 | 0.5-1.53.2 x 4.3 x 1.7 x 5.5 x 11.3 x 18.2 x 0.8REDPrice on request
NL1.25-3M22-16 | 0.5-1.53.7 x 4.3 x 1.7 x 6.6 x 11.3 x 21.2 x 0.8REDPrice on request
NL1.25-422-16 | 0.5-1.54.3 x 4.3 x 1.7 x 8.0 x 11.3 x 22.7 x 0.8REDPrice on request
NL1.25-4M22-16 | 0.5-1.54.3 x 4.3 x 1.7 x 6.6 x 11.3 x 21.2 x 0.8REDPrice on request
NL1.25-522-16 | 0.5-1.55.3 x 4.3 x 1.7 x 8.0 x 11.3 x 22.7 x 0.8REDPrice on request
NL1.25-622-16 | 0.5-1.56.4 x 4.3 x 1.7 x 11.6 x 11.3 x 28.4 x 0.8REDPrice on request
NL1.25-822-16 | 0.5-1.58.4 x 4.3 x 1.7 x 11.6 x 11.3 x 28.4 x 0.8REDPrice on request
NL1.25-1022-16 | 0.5-1.510.5 x 4.3 x 1.7 x 13.6 x 11.3 x 32.7 x 0.8REDPrice on request
NL2-316-14 | 1.5-2.53.7 x 4.6 x 2.3 x 8.5 x 11.3 x 23.2 x 0.8BLUEPrice on request
NL2-3A16-14 | 1.5-2.53.2 x 4.6 x 2.3 x 8.5 x 11.3 x 23.2 x 0.8BLUEPrice on request
NL2-3M16-14 | 1.5-2.53.7 x 4.6 x 2.3 x 6.6 x 11.3 x 20.7 x 0.8BLUEPrice on request
NL2-416-14 | 1.5-2.54.3 x 4.6 x 2.3 x 8.5 x 11.3 x 23.2 x 0.8BLUEPrice on request
NL2-4M16-14 | 1.5-2.54.3 x 4.6 x 2.3 x 6.6 x 11.3 x 20.7 x 0.8BLUEPrice on request
NL2-516-14 | 1.5-2.55.3 x 4.6 x 2.3 x 9.5 x 11.3 x 23.2 x 0.8BLUEPrice on request
NL2-616-14 | 1.5-2.56.4 x 4.6 x 2.3 x 12.0 x 11.3 x 28.2 x 0.8BLUEPrice on request
NL2-816-14 | 1.5-2.58.4 x 4.6 x 2.3 x 12.0 x 11.3 x 28.2 x 0.8BLUEPrice on request
NL2-1016-14 | 1.5-2.510.5 x 4.6 x 2.3 x 13.6 x 11.3 x 31.7 x 0.8BLUEPrice on request
NL5.5-312-10 | 4.0-6.03.7 x 6.6 x 3.5 x 9.5 x 14.1 x 27.1 x 1.0YELLOWPrice on request
NL5.5-3S12-10 | 4.0-6.03.7 x 6.6 x 3.5 x 7.2 x 14.1 x 23.8 x 1.0YELLOWPrice on request
NL5.5-412-10 | 4.0-6.04.3 x 6.6 x 3.5 x 9.5 x 14.1 x 27.1 x 1.0YELLOWPrice on request
NL5.5-4S12-10 | 4.0-6.04.3 x 6.6 x 3.5 x 7.2 x 14.1 x 23.8 x 1.0YELLOWPrice on request
NL5.5-512-10 | 4.0-6.05.3 x 6.6 x 3.5 x 9.5 x 14.1 x 27.1 x 1.0YELLOWPrice on request
NL5.5-612-10 | 4.0-6.06.4 x 6.6 x 3.5 x 12.0 x 14.1 x 33.1 x 1.0YELLOWPrice on request
NL5.5-6S12-10 | 4.0-6.06.4 x 6.6 x 3.5 x 12.0 x 14.1 x 29.8 x 1.0YELLOWPrice on request
NL5.5-812-10 | 4.0-6.08.4 x 6.6 x 3.5 x 15.0 x 14.1 x 35.1 x 1.0YELLOWPrice on request
NL5.5-1012-10 | 4.0-6.010.5 x 6.6 x 3.5 x 15.0 x 14.1 x 35.1 x 1.0YELLOWPrice on request
NL5.5-1212-10 | 4.0-6.013.2 x 6.6 x 3.5 x 18.2 x 14.1 x 35.6 x 1.0YELLOWPrice on request
NL8-38 | 8.03.7 x 8.0 x 4.5 x 10.0 x 16.0 x 29.0 x 1.15REDPrice on request
NL8-48 | 8.04.3 x 8.0 x 4.5 x 10.0 x 16.0 x 29.0 x 1.15REDPrice on request
NL8-58 | 8.05.3 x 8.0 x 4.5 x 10.0 x 16.0 x 29.0 x 1.15REDPrice on request
NL8-68 | 8.06.4 x 8.0 x 4.5 x 11.0 x 16.0 x 30.5 x 1.15REDPrice on request
NL8-88 | 8.08.4 x 8.0 x 4.5 x 14.0 x 16.0 x 35.5 x 1.15REDPrice on request
NL8-108 | 8.010.5 x 8.0 x 4.5 x 18.0 x 16.0 x 38.0 x 1.15REDPrice on request
NL8-128 | 8.013.0 x 8.0 x 4.5 x 18.0 x 16.0 x 38.0 x 1.15REDPrice on request
Scroll to Top