| Model | Cable | Poles | Screw | Voltage | Current Rating | Temperature | Quantity | Order | Price |
|---|---|---|---|---|---|---|---|---|---|
| 3502c | 2.5 mm² / 0.5 mm² | 2 | M 3 | 450 V | 24 A | 85 °C | Price on request | ||
| 3503c | 2.5 mm² / 0.5 mm² | 3 | M 3 | 450 V | 24 A | 85 °C | Price on request | ||
| 3504c | 2.5 mm² / 0.5 mm² | 4 | M 3 | 450 V | 24 A | 85 °C | Price on request | ||
| 3505c | 2.5 mm² / 0.5 mm² | 5 | M 3 | 450 V | 24 A | 85 °C | Price on request | ||
| 3508c | 2.5 mm² / 0.5 mm² | 8 | M 3 | 450 V | 24 A | 85 °C | Price on request |

