| Model | Wire Range (AWG | mm2) | Dimensions (mm) D x d x W x B x L x T | Color | Quantity | Order | Price |
|---|---|---|---|---|---|---|
| RM110-5 | 22-16 | 0.5-1.5 | 3.6 x 1.8 x 2.8 x 10.0 x 18.0 x 0.5 | RED | Price on request | ||
| RM110-8 | 22-16 | 0.5-1.5 | 4.0 x 1.8 x 2.8 x 10.0 x 18.5 x 0.8 | RED | Price on request | ||
| RM187-5 | 22-16 | 0.5-1.5 | 3.6 x 1.8 x 4.8 x 10.0 x 19.0 x 0.5 | RED | Price on request | ||
| RM187-8 | 22-16 | 0.5-1.5 | 4.0 x 1.8 x 4.8 x 10.0 x 19.0 x 0.8 | RED | Price on request | ||
| RM250 | 22-16 | 0.5-1.5 | 3.8 x 1.8 x 6.3 x 10.0 x 21.1 x 0.8 | RED | Price on request | ||
| BM110-5 | 16-14 | 1.5-2.5 | 4.2 x 2.4 x 2.8 x 10.0 x 18.0 x 0.5 | BLUE | Price on request | ||
| BM110-8 | 16-14 | 1.5-2.5 | 4.2 x 2.4 x 2.8 x 10.0 x 18.5 x 0.8 | BLUE | Price on request | ||
| BM187-5 | 16-14 | 1.5-2.5 | 4.2 x 2.4 x 4.8 x 10.0 x 19.0 x 0.5 | BLUE | Price on request | ||
| BM187-8 | 16-14 | 1.5-2.5 | 4.2 x 2.4 x 4.8 x 10.0 x 19.0 x 0.8 | BLUE | Price on request | ||
| BM250 | 16-14 | 1.5-2.5 | 4.2 x 2.3 x 6.3 x 10.0 x 21.1 x 0.8 | BLUE | Price on request | ||
| YM250 | 12-10 | 4.0-6.0 | 5.4 x 3.5 x 6.3 x 13.0 x 24.0 x 0.8 | YELLOW | Price on request |

