•   Product name: PVC Insulated Ring Terminals
  •   Material:
    •   Insulation: PVC
    •   Terminal Body: Copper
    •   Plating: Tin
  •   UL: E357535
ModelWire Range
(AWG | mm2)
Dimensions (mm)
ΦE x ΦD x Φd x W x B x L x T
ColorQuantityOrderPrice
VF1.25-322-16 | 0.5-1.53.7 x 4.0 x 1.7 x 5.5 x 10.4 x 17.3 x 0.8REDPrice on request
VF1.25-3A22-16 | 0.5-1.53.2 x 4.0 x 1.7 x 5.5 x 10.4 x 17.3 x 0.8REDPrice on request
VF1.25-3M22-16 | 0.5-1.53.7 x 4.0 x 1.7 x 6.6 x 10.4 x 20.3 x 0.8REDPrice on request
VF1.25-422-16 | 0.5-1.54.3 x 4.0 x 1.7 x 8.0 x 10.4 x 21.8 x 0.8REDPrice on request
VF1.25-4M22-16 | 0.5-1.54.3 x 4.0 x 1.7 x 6.6 x 10.4 x 20.3 x 0.8REDPrice on request
VF1.25-522-16 | 0.5-1.55.3 x 4.0 x 1.7 x 8.0 x 10.4 x 21.8 x 0.8REDPrice on request
VF1.25-622-16 | 0.5-1.56.4 x 4.0 x 1.7 x 11.6 x 10.4 x 27.5 x 0.8REDPrice on request
VF1.25-822-16 | 0.5-1.58.4 x 4.0 x 1.7 x 11.6 x 10.4 x 27.5 x 0.8REDPrice on request
VF1.25-1022-16 | 0.5-1.510.5 x 4.0 x 1.7 x 13.6 x 10.4 x 31.8 x 0.8REDPrice on request
VF2-316-14 | 1.5-2.53.7 x 4.6 x 2.3 x 8.5 x 10.4 x 22.3 x 0.8BLUEPrice on request
VF2-3A16-14 | 1.5-2.53.2 x 4.6 x 2.3 x 8.5 x 10.4 x 22.3 x 0.8BLUEPrice on request
VF2-3M16-14 | 1.5-2.53.7 x 4.6 x 2.3 x 6.6 x 10.4 x 19.8 x 0.8BLUEPrice on request
VF2-416-14 | 1.5-2.54.3 x 4.6 x 2.3 x 8.6 x 10.4 x 22.3 x 0.8BLUEPrice on request
VF2-4M16-14 | 1.5-2.54.3 x 4.6 x 2.3 x 6.6 x 10.4 x 19.8 x 0.8BLUEPrice on request
VF2-516-14 | 1.5-2.55.3 x 4.6 x 2.3 x 9.5 x 10.4 x 22.3 x 0.8BLUEPrice on request
VF2-616-14 | 1.5-2.56.4 x 4.6 x 2.3 x 12.0 x 10.4 x 27.3 x 0.8BLUEPrice on request
VF2-816-14 | 1.5-2.58.4 x 4.6 x 2.3 x 12.0 x 10.4 x 27.3 x 0.8BLUEPrice on request
VF2-1016-14 | 1.5-2.510.5 x 4.6 x 2.3 x 13.6 x 10.4 x 20.8 x 0.8BLUEPrice on request
VF3.5-414-12 | 2.5-4.04.3 x 5.8 x 3.2 x 9.5 x 13.3 x 26.3 x 0.8YELLOWPrice on request
VF3.5-514-12 | 2.5-4.05.3 x 5.8 x 3.2 x 9.5 x 13.3 x 26.3 x 0.8YELLOWPrice on request
VF3.5-614-12 | 2.5-4.06.4 x 5.8 x 3.2 x 12.0 x 13.3 x 27.7 x 0.8YELLOWPrice on request
VF3.5-814-12 | 2.5-4.08.4 x 5.8 x 3.2 x 12.0 x 13.3 x 27.7 x 0.8YELLOWPrice on request
VF5.5-312-10 | 4.0-6.03.7 x 6.6 x 3.5 x 9.5 x 13.5 x 26.5 x 1.0YELLOWPrice on request
VF5.5-3S12-10 | 4.0-6.03.7 x 6.6 x 3.5 x 7.2 x 13.5 x 23.2 x 1.0YELLOWPrice on request
VF5.5-412-10 | 4.0-6.04.3 x 6.6 x 3.5 x 9.5 x 13.5 x 26.5 x 1.0YELLOWPrice on request
VF5.5-4S12-10 | 4.0-6.04.3 x 6.6 x 3.5 x 7.2 x 13.5 x 23.2 x 1.0YELLOWPrice on request
VF5.5-512-10 | 4.0-6.05.3 x 6.6 x 3.5 x 9.5 x 13.5 x 26.5 x 1.0YELLOWPrice on request
VF5.5-612-10 | 4.0-6.06.4 x 6.6 x 3.5 x 12.0 x 13.5 x 32.5 x 1.0YELLOWPrice on request
VF5.5-6S12-10 | 4.0-6.06.4 x 6.6 x 3.5 x 12.0 x 13.5 x 29.2 x 1.0YELLOWPrice on request
VF5.5-812-10 | 4.0-6.08.4 x 6.6 x 3.5 x 15.0 x 13.5 x 34.5 x 1.0YELLOWPrice on request
VF5.5-1012-10 | 4.0-6.010.5 x 6.6 x 3.5 x 15.0 x 13.5 x 34.5 x 1.0YELLOWPrice on request
VF5.5-1212-10 | 4.0-6.013.2 x 6.6 x 3.5 x 18.2 x 13.5 x 35.0 x 1.0YELLOWPrice on request
VF8-38 | 8.03.7 x 8.3 x 4.5 x 10.0 x 17.5 x 30.0 x 1.15REDPrice on request
VF8-48 | 8.04.3 x 8.3 x 4.5 x 10.0 x 17.5 x 30.0 x 1.15REDPrice on request
VF8-58 | 8.05.3 x 8.3 x 4.5 x 10.0 x 17.5 x 30.0 x 1.15REDPrice on request
VF8-68 | 8.06.4 x 8.3 x 4.5 x 11.0 x 17.5 x 31.5 x 1.15REDPrice on request
VF8-88 | 8.08.4 x 8.3 x 4.5 x 14.0 x 17.5 x 36.0 x 1.15REDPrice on request
VF8-108 | 8.010.5 x 8.3 x 4.5 x 18.0 x 17.5 x 39.0 x 1.15REDPrice on request
VF8-128 | 8.013.0 x 8.3 x 4.5 x 18.0 x 17.5 x 39.0 x 1.15REDPrice on request
VF14-56 | 14.05.3 x 9.7 x 5.9 x 11.0 x 23.0 x 37.5 x 1.2BLUEPrice on request
VF14-66 | 14.06.4 x 9.7 x 5.9 x 11.0 x 23.0 x 37.5 x 1.2BLUEPrice on request
VF14-86 | 14.08.4 x 9.7 x 5.9 x 14.0 x 23.0 x 43.0 x 1.2BLUEPrice on request
VF14-106 | 14.010.5 x 9.7 x 5.9 x 18.0 x 23.0 x 45.0 x 1.2BLUEPrice on request
VF14-126 | 14.013.0 x 9.7 x 5.9 x 18.0 x 23.0 x 45.0 x 1.2BLUEPrice on request
Scroll to Top