- Product name: SRG-N/W
- Two types:
- Inner fiberglass outside braided silicone rubber(SRG-N)
- Inner silicone rubber outside fiberglass braided(SRG-W)
- Good flexibility, arc resistance, corona resistance
- Standard color: white (Other colors upon request)
- Operating Temperature: -55°C / +200°C
- RoHS compliant
SRG-N
| Model | Size (mm) | Tolerance (mm) | Average Wall Thickness Min (mm) 1200V | 1500V | 2500V | 4000V | 7000V | Packing standard (M/Spool) | Quantity | Order | Price |
|---|---|---|---|---|---|---|---|
| SRG-N | 0.5 | +0.3,-0.1 | ≥0.20 | ≥0.23 | ≥0.25 | ≥0.35 | ≥0.37 | 200 | Price on request | ||
| SRG-N | 1.0 | +0.3,-0.1 | ≥0.20 | ≥0.23 | ≥0.25 | ≥0.35 | ≥0.37 | 200 | Price on request | ||
| SRG-N | 1.5 | +0.3,-0.1 | ≥0.20 | ≥0.23 | ≥0.25 | ≥0.35 | ≥0.37 | 200 | Price on request | ||
| SRG-N | 2.0 | +0.3,-0.1 | ≥0.20 | ≥0.23 | ≥0.25 | ≥0.35 | ≥0.37 | 200 | Price on request | ||
| SRG-N | 2.5 | +0.3,-0.1 | ≥0.20 | ≥0.23 | ≥0.25 | ≥0.35 | ≥0.37 | 200 | Price on request | ||
| SRG-N | 3.0 | +0.3,-0.1 | ≥0.23 | ≥0.25 | ≥0.27 | ≥0.37 | ≥0.40 | 100 | Price on request | ||
| SRG-N | 3.5 | +0.3,-0.1 | ≥0.23 | ≥0.25 | ≥0.27 | ≥0.37 | ≥0.40 | 100 | Price on request | ||
| SRG-N | 4.0 | +0.3,-0.1 | ≥0.23 | ≥0.25 | ≥0.27 | ≥0.37 | ≥0.40 | 100 | Price on request | ||
| SRG-N | 4.5 | +0.3,-0.1 | ≥0.23 | ≥0.25 | ≥0.27 | ≥0.37 | ≥0.40 | 100 | Price on request | ||
| SRG-N | 5.0 | +0.3,-0.1 | ≥0.25 | ≥0.30 | ≥0.32 | ≥0.40 | ≥0.45 | 100 | Price on request | ||
| SRG-N | 6.0 | +0.3,-0.1 | ≥0.25 | ≥0.30 | ≥0.32 | ≥0.40 | ≥0.45 | 100 | Price on request | ||
| SRG-N | 7.0 | +0.3,-0.1 | ≥0.25 | ≥0.30 | ≥0.32 | ≥0.40 | ≥0.45 | 100 | Price on request | ||
| SRG-N | 8.0 | +0.3,-0.1 | ≥0.25 | ≥0.30 | ≥0.32 | ≥0.40 | ≥0.45 | 100 | Price on request | ||
| SRG-N | 9.0 | +0.3,-0.1 | ≥0.25 | ≥0.30 | ≥0.32 | ≥0.40 | ≥0.45 | 100 | Price on request | ||
| SRG-N | 10.0 | +0.3,-0.1 | ≥0.38 | ≥0.40 | ≥0.42 | ≥0.45 | ≥0.50 | 50 | Price on request | ||
| SRG-N | 12.0 | +1.0,-1.0 | ≥0.38 | ≥0.40 | ≥0.42 | ≥0.45 | ≥0.50 | 50 | Price on request | ||
| SRG-N | 13.0 | +1.0,-1.0 | ≥0.38 | ≥0.40 | ≥0.42 | ≥0.45 | ≥0.50 | 50 | Price on request | ||
| SRG-N | 14.0 | +1.0,-1.0 | ≥0.38 | ≥0.40 | ≥0.42 | ≥0.45 | ≥0.50 | 50 | Price on request | ||
| SRG-N | 18.0 | +1.0,-1.0 | ≥0.38 | ≥0.40 | ≥0.42 | ≥0.45 | ≥0.50 | 50 | Price on request | ||
| SRG-N | 20.0 | +1.0,-1.0 | ≥0.40 | ≥0.45 | ≥0.47 | ≥0.50 | ≥0.55 | 25 | Price on request | ||
| SRG-N | 25.0 | +1.0,-1.0 | ≥0.40 | ≥0.45 | ≥0.47 | ≥0.50 | ≥0.55 | 25 | Price on request | ||
| SRG-N | 30.0 | +1.0,-1.0 | ≥0.40 | ≥0.45 | ≥0.47 | ≥0.50 | ≥0.55 | 25 | Price on request | ||
| SRG-N | 35.0 | +1.0,-1.0 | ≥0.40 | ≥0.45 | ≥0.47 | ≥0.50 | ≥0.55 | 25 | Price on request | ||
| SRG-N | 40.0 | +1.0,-1.0 | ≥0.40 | ≥0.45 | ≥0.47 | ≥0.50 | ≥0.55 | 25 | Price on request |
SRG-W
| Model | Size (mm) | Tolerance (mm) | Average Wall Thickness Min (mm) 7000V | Packing standard (M/Spool) | Quantity | Order | Price |
|---|---|---|---|---|---|---|---|
| SRG-W | 1.0 | +0.2,-0.1 | ≥0.60 | 100 | Price on request | ||
| SRG-W | 1.5 | +0.3,-0.2 | ≥0.60 | 100 | Price on request | ||
| SRG-W | 2.0 | +0.3,-0.2 | ≥0.60 | 100 | Price on request | ||
| SRG-W | 2.5 | +0.3,-0.2 | ≥0.60 | 100 | Price on request | ||
| SRG-W | 3.0 | +0.3,-0.2 | ≥0.80 | 100 | Price on request | ||
| SRG-W | 3.5 | +0.3,-0.2 | ≥0.80 | 100 | Price on request | ||
| SRG-W | 4.0 | +0.4,-0.2 | ≥0.80 | 100 | Price on request | ||
| SRG-W | 4.5 | +0.3,-0.2 | ≥0.80 | 100 | Price on request | ||
| SRG-W | 5.0 | +0.4,-0.2 | ≥0.80 | 100 | Price on request | ||
| SRG-W | 6.0 | +0.4,-0.2 | ≥1.00 | 100 | Price on request | ||
| SRG-W | 7.0 | +0.5,-0.3 | ≥1.00 | 50 | Price on request | ||
| SRG-W | 8.0 | +0.5,-0.3 | ≥1.00 | 50 | Price on request | ||
| SRG-W | 9.0 | +0.5,-0.3 | ≥1.00 | 50 | Price on request | ||
| SRG-W | 10.0 | +1.0,-0.5 | ≥1.00 | 50 | Price on request |
