•   Product name: SRG-N/W
  •   Two types:
    •   Inner fiberglass outside braided silicone rubber(SRG-N)
    •   Inner silicone rubber outside fiberglass braided(SRG-W)
  •   Good flexibility, arc resistance, corona resistance
  •   Standard color: white (Other colors upon request)
  •   Operating Temperature: -55°C / +200°C
  •   RoHS compliant

SRG-N

ModelSize (mm)Tolerance (mm)Average Wall Thickness Min (mm)
1200V | 1500V | 2500V | 4000V | 7000V
Packing standard
(M/Spool)
QuantityOrderPrice
SRG-N0.5+0.3,-0.1≥0.20 | ≥0.23 | ≥0.25 | ≥0.35 | ≥0.37200Price on request
SRG-N1.0+0.3,-0.1≥0.20 | ≥0.23 | ≥0.25 | ≥0.35 | ≥0.37200Price on request
SRG-N1.5+0.3,-0.1≥0.20 | ≥0.23 | ≥0.25 | ≥0.35 | ≥0.37200Price on request
SRG-N2.0+0.3,-0.1≥0.20 | ≥0.23 | ≥0.25 | ≥0.35 | ≥0.37200Price on request
SRG-N2.5+0.3,-0.1≥0.20 | ≥0.23 | ≥0.25 | ≥0.35 | ≥0.37200Price on request
SRG-N3.0+0.3,-0.1≥0.23 | ≥0.25 | ≥0.27 | ≥0.37 | ≥0.40100Price on request
SRG-N3.5+0.3,-0.1≥0.23 | ≥0.25 | ≥0.27 | ≥0.37 | ≥0.40100Price on request
SRG-N4.0+0.3,-0.1≥0.23 | ≥0.25 | ≥0.27 | ≥0.37 | ≥0.40100Price on request
SRG-N4.5+0.3,-0.1≥0.23 | ≥0.25 | ≥0.27 | ≥0.37 | ≥0.40100Price on request
SRG-N5.0+0.3,-0.1≥0.25 | ≥0.30 | ≥0.32 | ≥0.40 | ≥0.45100Price on request
SRG-N6.0+0.3,-0.1≥0.25 | ≥0.30 | ≥0.32 | ≥0.40 | ≥0.45100Price on request
SRG-N7.0+0.3,-0.1≥0.25 | ≥0.30 | ≥0.32 | ≥0.40 | ≥0.45100Price on request
SRG-N8.0+0.3,-0.1≥0.25 | ≥0.30 | ≥0.32 | ≥0.40 | ≥0.45100Price on request
SRG-N9.0+0.3,-0.1≥0.25 | ≥0.30 | ≥0.32 | ≥0.40 | ≥0.45100Price on request
SRG-N10.0+0.3,-0.1≥0.38 | ≥0.40 | ≥0.42 | ≥0.45 | ≥0.5050Price on request
SRG-N12.0+1.0,-1.0≥0.38 | ≥0.40 | ≥0.42 | ≥0.45 | ≥0.5050Price on request
SRG-N13.0+1.0,-1.0≥0.38 | ≥0.40 | ≥0.42 | ≥0.45 | ≥0.5050Price on request
SRG-N14.0+1.0,-1.0≥0.38 | ≥0.40 | ≥0.42 | ≥0.45 | ≥0.5050Price on request
SRG-N18.0+1.0,-1.0≥0.38 | ≥0.40 | ≥0.42 | ≥0.45 | ≥0.5050Price on request
SRG-N20.0+1.0,-1.0≥0.40 | ≥0.45 | ≥0.47 | ≥0.50 | ≥0.5525Price on request
SRG-N25.0+1.0,-1.0≥0.40 | ≥0.45 | ≥0.47 | ≥0.50 | ≥0.5525Price on request
SRG-N30.0+1.0,-1.0≥0.40 | ≥0.45 | ≥0.47 | ≥0.50 | ≥0.5525Price on request
SRG-N35.0+1.0,-1.0≥0.40 | ≥0.45 | ≥0.47 | ≥0.50 | ≥0.5525Price on request
SRG-N40.0+1.0,-1.0≥0.40 | ≥0.45 | ≥0.47 | ≥0.50 | ≥0.5525Price on request

SRG-W

ModelSize (mm)Tolerance (mm)Average  Wall  Thickness  Min (mm)
7000V
Packing standard
(M/Spool)
QuantityOrderPrice
SRG-W1.0+0.2,-0.1≥0.60100Price on request
SRG-W1.5+0.3,-0.2≥0.60100Price on request
SRG-W2.0+0.3,-0.2≥0.60100Price on request
SRG-W2.5+0.3,-0.2≥0.60100Price on request
SRG-W3.0+0.3,-0.2≥0.80100Price on request
SRG-W3.5+0.3,-0.2≥0.80100Price on request
SRG-W4.0+0.4,-0.2≥0.80100Price on request
SRG-W4.5+0.3,-0.2≥0.80100Price on request
SRG-W5.0+0.4,-0.2≥0.80100Price on request
SRG-W6.0+0.4,-0.2≥1.00100Price on request
SRG-W7.0+0.5,-0.3≥1.0050Price on request
SRG-W8.0+0.5,-0.3≥1.0050Price on request
SRG-W9.0+0.5,-0.3≥1.0050Price on request
SRG-W10.0+1.0,-0.5≥1.0050Price on request
Scroll to Top