| Model | Size (mm) | Tensile Strength | Min Bundle Diameter (mm) | Max Bundle Diameter (mm) | UL Type | Quantity | Order | Price |
|---|---|---|---|---|---|---|---|---|
| LH-SSC-S-125-5 | 4.6x125 | 450N | 15.00 | 38.00 | 21 | Price on request | ||
| LH-SSC-S-150-6 | 4.6x150 | 450N | 15.00 | 46.00 | 21 | Price on request | ||
| LH-SSC-S-200-8 | 4.6x200 | 450N | 15.00 | 61.90 | 21 | Price on request | ||
| LH-SSC-S-260-10 | 4.6x260 | 450N | 15.00 | 81.00 | 21 | Price on request | ||
| LH-SSC-S-290-11 | 4.6x290 | 450N | 15.00 | 90.60 | 21 | Price on request | ||
| LH-SSC-S-360-14 | 4.6x360 | 450N | 15.00 | 112.80 | 21 | Price on request | ||
| LH-SSC-S-520-21 | 4.6x520 | 450N | 15.00 | 163.80 | 21 | Price on request | ||
| LH-SSC-S-680-27 | 4.6x680 | 450N | 15.00 | 214.80 | 21 | Price on request | ||
| LH-SSC-S-840-33 | 4.6x840 | 450N | 15.00 | 265.70 | 21 | Price on request | ||
| LH-SSC-H-200-8 | 7.9x200 | 800N | 15.00 | 61.90 | 21 | Price on request | ||
| LH-SSC-H-260-10 | 7.9x260 | 800N | 15.00 | 81.00 | 21 | Price on request | ||
| LH-SSC-H-290-11 | 7.9x290 | 800N | 15.00 | 90.60 | 21 | Price on request | ||
| LH-SSC-H-360-14 | 7.9x360 | 800N | 15.00 | 112.80 | 21 | Price on request | ||
| LH-SSC-H-520-21 | 7.9x520 | 800N | 15.00 | 163.80 | 21 | Price on request | ||
| LH-SSC-H-680-27 | 7.9x680 | 800N | 15.00 | 214.80 | 21 | Price on request | ||
| LH-SSC-H-840-33 | 7.9x840 | 800N | 15.00 | 265.70 | 21 | Price on request | ||
| LH-SSC-EH-290-11 | 12x290 | 1600N | 15.00 | 90.60 | 21 | Price on request | ||
| LH-SSC-EH-360-14 | 12x360 | 1600N | 15.00 | 112.80 | 21 | Price on request | ||
| LH-SSC-EH-520-21 | 12x520 | 1600N | 15.00 | 163.80 | 21 | Price on request | ||
| LH-SSC-EH-680-27 | 12x680 | 1600N | 15.00 | 214.80 | 21 | Price on request | ||
| LH-SSC-EH-840-33 | 12x840 | 1600N | 15.00 | 265.70 | 21 | Price on request |
