- Product name: SBRSM
- 3:1 shrink ratio
- Medium wall
- Adhesive-lined
- Flame retardant
- Seals and protects cable splices and terminations
- High resistance to impact and abrasion
- Thermoplastic adhesive liner for complete environmental protection and insulation
- Continuous Operating temperature: -45°C / +125°C
- Fully Shrink Temperature: 125°C
| Model | Size (mm) | Expanded Inner Diameter Min (mm) | After Recovery Inner Diameter Max (mm) | Jacket Thickness (mm) | Adhesive Thickness (mm) | Total Wall Thickness (mm) | Standard Package M/pc | Quantity | Order | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| SBRSM | 10.2/3.0 | 10.2 | 3.0 | 1.40±0.20 | 0.35±0.15 | 1.75±0.30 | 1.22 | Price on request | ||
| SBRSM | 16.0/5.0 | 16.0 | 5.0 | 1.50±0.20 | 0.40±0.15 | 1.90±0.30 | 1.22 | Price on request | ||
| SBRSM | 19.1/5.6 | 19.1 | 5.6 | 2.00±0.20 | 0.45±0.15 | 2.45±0.40 | 1.22 | Price on request | ||
| SBRSM | 25.0/8.0 | 25.0 | 8.0 | 2.00±0.20 | 0.45±0.15 | 2.45±0.40 | 1.22 | Price on request | ||
| SBRSM | 28.0/9.0 | 28.0 | 9.0 | 2.00±0.20 | 0.50±0.20 | 2.60±0.40 | 1.22 | Price on request | ||
| SBRSM | 35.0/10.2 | 35.0 | 10.2 | 2.20±0.20 | 0.78±0.20 | 2.70±0.40 | 1.22 | Price on request | ||
| SBRSM | 38.1/12.0 | 38.1 | 12.0 | 2.20±0.20 | 0.50±0.20 | 2.70±0.40 | 1.22 | Price on request | ||
| SBRSM | 43.2/12.7 | 43.2 | 12.7 | 2.20±0.25 | 0.50±0.20 | 2.70±0.40 | 1.22 | Price on request | ||
| SBRSM | 52.1/16.0 | 52.1 | 16.0 | 2.30±0.25 | 0.50±0.20 | 2.80±0.45 | 1.22 | Price on request | ||
| SBRSM | 63.0/19.0 | 63.0 | 19.0 | 2.50±0.25 | 0.50±0.20 | 3.00±0.45 | 1.22 | Price on request | ||
| SBRSM | 75.0/22.0 | 75.0 | 22.0 | 2.60±0.25 | 0.50±0.20 | 3.00±0.45 | 1.22 | Price on request | ||
| SBRSM | 85.0/25.0 | 85.0 | 25.0 | 2.80±0.35 | 0.50±0.20 | 3.70±0.30 | 1.22 | Price on request | ||
| SBRSM | 95.0/29.0 | 95.0 | 29.0 | 3.10±0.45 | 0.60±0.20 | 3.70±0.30 | 1.22 | Price on request | ||
| SBRSM | 115.0/34.0 | 115.0 | 34.0 | 3.10±0.45 | 0.60±0.20 | 3.70±0.30 | 1.22 | Price on request | ||
| SBRSM | 140.0/42.0 | 140.0 | 42.0 | 3.10±0.45 | 0.60±0.20 | 3.70±0.30 | 1.22 | Price on request | ||
| SBRSM | 160.0/48.0 | 160.0 | 48.0 | 3.10±0.45 | 0.60±0.20 | 3.70±0.30 | 1.22 | Price on request | ||
| SBRSM | 180.0/58.0 | 180.0 | 58.0 | 3.10±0.45 | 0.60±0.20 | 3.70±0.30 | 1.22 | Price on request | ||
| SBRSM | 200.0/60.0 | 200.0 | 60.0 | 3.10±0.45 | 0.60±0.20 | 3.70±0.30 | 1.22 | Price on request | ||
| SBRSM | 230.0/69.0 | 230.0 | 69.0 | 3.10±0.45 | 0.60±0.20 | 3.70±0.30 | 1.22 | Price on request |
